Number of participants : 6 / Torunament competition format : Double Round Robin - Dvokružno svaki sa svakim
| Teams | Played | Win | Draw | Lost | + | - | * | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STK Donji Kraljevec 3 | 5 | 5 | 0 | 0 | 40 | 10 | 5-5-0-0 | 10 |
| 2 | STK Čakovec 5 | 5 | 4 | 0 | 1 | 37 | 13 | 5-4-0-1 | 8 |
| 3 | GSTK Prelog 2 | 5 | 3 | 0 | 2 | 24 | 26 | 5-3-0-2 | 6 |
| 4 | STK Putjane 4 | 5 | 1 | 1 | 3 | 22 | 28 | 5-1-1-3 | 3 |
| 5 | Nedelišće 3 | 5 | 1 | 1 | 3 | 18 | 32 | 5-1-1-3 | 3 |
| 6 | Donji Vidovec 2 | 5 | 0 | 0 | 5 | 9 | 41 | 5-0-0-5 | 0 |
GSTK Prelog - GSTK Prelog 2
Stk Donji Kraljevec - STK Donji Kraljevec 3
Stk Nedelišće - Nedelišće 3
Stk Čakovec - STK Čakovec 5
Stk Donji Vidovec - Donji Vidovec 2
Stk Putjane - STK Putjane 4