Number of participants : 7 / Torunament competition format : Double Round Robin - Dvokružno svaki sa svakim
| Teams | Played | Win | Draw | Lost | + | - | * | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GSTK Prelog 3 | 4 | 4 | 0 | 0 | 37 | 3 | 4-4-0-0 | 8 |
| 2 | Mala Subotica 2 | 5 | 3 | 1 | 1 | 33 | 17 | 5-3-1-1 | 7 |
| 3 | STK Zasadbreg 2 | 5 | 3 | 1 | 1 | 29 | 21 | 5-3-1-1 | 7 |
| 4 | Sveta Marija 3 | 4 | 2 | 0 | 2 | 18 | 22 | 4-2-0-2 | 4 |
| 5 | Udruga OKUS Knezovec | 4 | 1 | 0 | 3 | 15 | 25 | 4-1-0-3 | 2 |
| 6 | HE-DRA 5 Draškovec | 4 | 1 | 0 | 3 | 11 | 29 | 4-1-0-3 | 2 |
| 7 | GSTK Prelog 4 | 4 | 0 | 0 | 4 | 7 | 33 | 4-0-0-4 | 0 |
Udruga "OKUS" Knezovec - Udruga OKUS Knezovec
GSTK Prelog - GSTK Prelog 3
Stk Sveta Marija - Sveta Marija 3
Stk Zasadbreg - STK Zasadbreg 2
Stk HE-DRA - HE-DRA 5 Draškovec
GSTK Prelog - GSTK Prelog 4
Stk Mala Subotica - Mala Subotica 2