Number of participants : 10 / Torunament competition format : Double Round Robin - Dvokružno svaki sa svakim
| Teams | Played | Win | Draw | Lost | + | - | * | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragoslavec Breg 1 | 5 | 4 | 1 | 0 | 32 | 18 | 5-4-1-0 | 9 |
| 2 | Donji Vidovec 1 | 5 | 4 | 0 | 1 | 32 | 18 | 5-4-0-1 | 8 |
| 3 | STK Kos-Kotoriba 3 | 5 | 3 | 2 | 0 | 32 | 18 | 5-3-2-0 | 8 |
| 4 | Sveta Marija 1 | 5 | 3 | 1 | 1 | 34 | 16 | 5-3-1-1 | 7 |
| 5 | STK Donji Kraljevec 2 | 5 | 3 | 1 | 1 | 31 | 19 | 5-3-1-1 | 7 |
| 6 | STK Zasadbreg 1 | 5 | 3 | 0 | 2 | 31 | 19 | 5-3-0-2 | 6 |
| 7 | Goričan 2 | 5 | 1 | 0 | 4 | 22 | 28 | 5-1-0-4 | 2 |
| 8 | Nedelišće 2 | 5 | 1 | 0 | 4 | 14 | 36 | 5-1-0-4 | 2 |
| 9 | STK Kos-Kotoriba 2 | 5 | 0 | 1 | 4 | 17 | 33 | 5-0-1-4 | 1 |
| 10 | STK Čakovec 4 | 5 | 0 | 0 | 5 | 5 | 45 | 5-0-0-5 | 0 |
Stk Zasadbreg - STK Zasadbreg 1
Stk Donji Kraljevec - STK Donji Kraljevec 2
Stk Kos-Kotoriba - STK Kos-Kotoriba 3
Stk Nedelišće - Nedelišće 2
Stk Dragoslavec Breg - Dragoslavec Breg 1
Stk Donji Vidovec - Donji Vidovec 1
Stk Sveta Marija - Sveta Marija 1
Stk Kos-Kotoriba - STK Kos-Kotoriba 2
Stk Goričan - Goričan 2
Stk Čakovec - STK Čakovec 4