Number of participants : 10 / Torunament competition format : Double Round Robin - Dvokružno svaki sa svakim
| Teams | Played | Win | Draw | Lost | + | - | * | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GSTK Prelog 1 | 5 | 4 | 1 | 0 | 40 | 10 | 5-4-1-0 | 9 |
| 2 | STK Pribislavec 1367 | 5 | 3 | 1 | 1 | 31 | 19 | 5-3-1-1 | 7 |
| 3 | USTA Belica 2 | 5 | 3 | 0 | 2 | 30 | 20 | 5-3-0-2 | 6 |
| 4 | HE-DRA 3 Draškovec | 5 | 3 | 0 | 2 | 26 | 24 | 5-3-0-2 | 6 |
| 5 | Goričan 3 | 5 | 3 | 0 | 2 | 28 | 22 | 5-3-0-2 | 6 |
| 6 | STK Kos-Kotoriba 1 | 5 | 2 | 1 | 2 | 25 | 25 | 5-2-1-2 | 5 |
| 7 | STK Hodošan 2 | 5 | 2 | 1 | 2 | 25 | 25 | 5-2-1-2 | 5 |
| 8 | STK Čakovec 2 Euroland | 5 | 2 | 0 | 3 | 22 | 28 | 5-2-0-3 | 4 |
| 9 | Mala Subotica 1 | 5 | 1 | 0 | 4 | 14 | 36 | 5-1-0-4 | 2 |
| 10 | Mihovljan 4 | 5 | 0 | 0 | 5 | 9 | 41 | 5-0-0-5 | 0 |
Stk Hodošan - STK Hodošan 2
Stk Pribislavec 1367 - STK Pribislavec 1367
Stk HE-DRA - HE-DRA 3 Draškovec
Stk Goričan - Goričan 3
Stk Mala Subotica - Mala Subotica 1
GSTK Prelog - GSTK Prelog 1
Stk Čakovec - STK Čakovec 2 Euroland
Stk Kos-Kotoriba - STK Kos-Kotoriba 1
Stk Mihovljan - Mihovljan 4
USTA Belica - USTA Belica 2