Number of participants : 10 / Torunament competition format : Double Round Robin - Dvokružno svaki sa svakim
| Teams | Played | Win | Draw | Lost | + | - | * | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STK Putjane Pinky-S | 5 | 5 | 0 | 0 | 46 | 4 | 5-5-0-0 | 10 |
| 2 | Goričan 5 | 5 | 5 | 0 | 0 | 38 | 12 | 5-5-0-0 | 10 |
| 3 | HE-DRA 2 Draškovec | 5 | 3 | 0 | 2 | 25 | 25 | 5-3-0-2 | 6 |
| 4 | Lopatinec 1 | 5 | 2 | 1 | 2 | 24 | 26 | 5-2-1-2 | 5 |
| 5 | Lopatinec 2 | 5 | 2 | 1 | 2 | 24 | 26 | 5-2-1-2 | 5 |
| 6 | STK Čakovec 3 | 5 | 2 | 0 | 3 | 25 | 25 | 5-2-0-3 | 4 |
| 7 | STK Čakovec - ČAK | 5 | 1 | 1 | 3 | 20 | 30 | 5-1-1-3 | 3 |
| 8 | Šenkovec 5 | 5 | 1 | 1 | 3 | 18 | 32 | 5-1-1-3 | 3 |
| 9 | Lopatinec 3 | 5 | 1 | 0 | 4 | 15 | 35 | 5-1-0-4 | 2 |
| 10 | Nedelišće 1 | 5 | 1 | 0 | 4 | 15 | 35 | 5-1-0-4 | 2 |
Stk Lopatinec - Lopatinec 1
Stk Lopatinec - Lopatinec 3
Stk Goričan - Goričan 5
Stk Putjane - STK Putjane Pinky-S
Stk Čakovec - STK Čakovec 3
Stk Čakovec - STK Čakovec - ČAK
Stk ZEN Šenkovec - Šenkovec 5
Stk HE-DRA - HE-DRA 2 Draškovec
Stk Nedelišće - Nedelišće 1
Stk Lopatinec - Lopatinec 2