Number of participants : 10 / Torunament competition format : Double Round Robin - Dvokružno svaki sa svakim
| Teams | Played | Win | Draw | Lost | + | - | * | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Šenkovec 2 | 5 | 5 | 0 | 0 | 42 | 8 | 5-5-0-0 | 10 |
| 2 | STK Mihovljan | 5 | 5 | 0 | 0 | 38 | 12 | 5-5-0-0 | 10 |
| 3 | STK Putjane NORD-ING | 5 | 4 | 0 | 1 | 36 | 14 | 5-4-0-1 | 8 |
| 4 | STK Hodošan 1 | 5 | 4 | 0 | 1 | 28 | 22 | 5-4-0-1 | 8 |
| 5 | STK Goričan 1 | 5 | 2 | 1 | 2 | 26 | 24 | 5-2-1-2 | 5 |
| 6 | STK Čakovec 1 | 5 | 2 | 0 | 3 | 23 | 27 | 5-2-0-3 | 4 |
| 7 | STK Donji Kraljevec 1 | 5 | 1 | 1 | 3 | 19 | 31 | 5-1-1-3 | 3 |
| 8 | HE-DRA 1 Draškovec | 5 | 1 | 0 | 4 | 13 | 37 | 5-1-0-4 | 2 |
| 9 | USTA Belica 1 Angry Moose | 5 | 0 | 0 | 5 | 13 | 37 | 5-0-0-5 | 0 |
| 10 | Mihovljan 3 Primabiro | 5 | 0 | 0 | 5 | 12 | 38 | 5-0-0-5 | 0 |
USTA Belica - USTA Belica 1 Angry Moose
Stk Čakovec - STK Čakovec 1
Stk HE-DRA - HE-DRA 1 Draškovec
Stk Hodošan - STK Hodošan 1
Stk Mihovljan - STK Mihovljan
Stk Mihovljan - Mihovljan 3 Primabiro
Stk Donji Kraljevec - STK Donji Kraljevec 1
Stk Goričan - STK Goričan 1
Stk Putjane - STK Putjane NORD-ING
Stk ZEN Šenkovec - Šenkovec 2