Number of participants : 10 / Torunament competition format : Double Round Robin - Dvokružno svaki sa svakim
Teams | Played | Win | Draw | Lost | + | - | * | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Mihovljan 2 | 18 | 18 | 0 | 0 | 153 | 27 | 18-18-0-0 | 36 |
2 | Kos-Kotoriba 2 | 18 | 14 | 0 | 4 | 117 | 63 | 18-14-0-4 | 28 |
3 | Goričan 1 | 18 | 14 | 0 | 4 | 130 | 50 | 18-14-0-4 | 28 |
4 | GSTK Prelog 1 | 18 | 7 | 4 | 7 | 87 | 93 | 18-7-4-7 | 18 |
5 | Čakovec 1 | 18 | 8 | 2 | 8 | 89 | 91 | 18-8-2-8 | 18 |
6 | ZEN-Šenkovec 4 | 18 | 6 | 5 | 7 | 80 | 100 | 18-6-5-7 | 17 |
7 | ZEN-Šenkovec 3 | 18 | 4 | 4 | 10 | 70 | 110 | 18-4-4-10 | 12 |
8 | Kos-Kotoriba 3 | 18 | 4 | 3 | 11 | 61 | 119 | 18-4-3-11 | 11 |
9 | Mala Subotica 1 | 18 | 2 | 6 | 10 | 67 | 113 | 18-2-6-10 | 10 |
10 | HE-DRA 2 Draškovec | 18 | 0 | 2 | 16 | 46 | 134 | 18-0-2-16 | 2 |
Stk Mala Subotica - Mala Subotica 1
Stk Kos-Kotoriba - Kos-Kotoriba 2
Stk Čakovec - Čakovec 1
Stk ZEN Šenkovec - ZEN-Šenkovec 3
Stk HE-DRA - HE-DRA 2 Draškovec
Stk Mihovljan - Mihovljan 2
Stk ZEN Šenkovec - ZEN-Šenkovec 4
GSTK Prelog - GSTK Prelog 1
Stk Kos-Kotoriba - Kos-Kotoriba 3
Stk Goričan - Goričan 1