Number of participants : 10 / Torunament competition format : Double Round Robin - Dvokružno svaki sa svakim
Teams | Played | Win | Draw | Lost | + | - | * | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Mihovljan 3 Primabiro | 18 | 15 | 1 | 2 | 122 | 58 | 18-15-1-2 | 31 |
2 | ZEN-Šenkovec 2 | 18 | 14 | 2 | 2 | 121 | 59 | 18-14-2-2 | 30 |
3 | MSTC Čakovec | 18 | 12 | 3 | 3 | 108 | 72 | 18-12-3-3 | 27 |
4 | Putjane Brid | 18 | 11 | 3 | 4 | 117 | 63 | 18-11-3-4 | 25 |
5 | Hodošan 1 | 18 | 8 | 5 | 5 | 95 | 85 | 18-8-5-5 | 21 |
6 | Putjane 2 MLD | 18 | 5 | 2 | 11 | 76 | 104 | 18-5-2-11 | 12 |
7 | USTA Belica 1 | 18 | 3 | 5 | 10 | 72 | 108 | 18-3-5-10 | 11 |
8 | Zasadbreg 1 | 18 | 4 | 3 | 11 | 72 | 108 | 18-4-3-11 | 11 |
9 | Nedelišće 1 | 18 | 3 | 1 | 14 | 57 | 123 | 18-3-1-14 | 7 |
10 | HE-DRA 1 Draškovec | 18 | 2 | 1 | 15 | 60 | 120 | 18-2-1-15 | 5 |
Stk Mihovljan - Mihovljan 3 Primabiro
Stk Zasadbreg - Zasadbreg 1
Stk Putjane - Putjane Brid
Stk Hodošan - Hodošan 1
Stk Nedelišće - Nedelišće 1
MSTC Čakovec - MSTC Čakovec
USTA Belica - USTA Belica 1
Stk Putjane - Putjane 2 MLD
Stk ZEN Šenkovec - ZEN-Šenkovec 2
Stk HE-DRA - HE-DRA 1 Draškovec