Number of participants : 10 / Torunament competition format : Double Round Robin - Dvokružno svaki sa svakim
Teams | Played | Win | Draw | Lost | + | - | * | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Goričan 5 | 18 | 13 | 4 | 1 | 125 | 55 | 18-13-4-1 | 30 |
2 | Dragoslavec Breg 1 | 18 | 11 | 3 | 4 | 101 | 79 | 18-11-3-4 | 25 |
3 | Sveta Marija 1 | 18 | 10 | 2 | 6 | 97 | 83 | 18-10-2-6 | 22 |
4 | GSTK Prelog 2 | 18 | 7 | 5 | 6 | 97 | 83 | 18-7-5-6 | 19 |
5 | Lopatinec 4 | 18 | 8 | 3 | 7 | 93 | 87 | 18-8-3-7 | 19 |
6 | USTA Belica 3 | 18 | 8 | 1 | 9 | 89 | 91 | 18-8-1-9 | 17 |
7 | Joka-Čakovec | 18 | 8 | 1 | 9 | 90 | 90 | 18-8-1-9 | 17 |
8 | HE-DRA 4 Draškovec | 18 | 5 | 4 | 9 | 81 | 99 | 18-5-4-9 | 14 |
9 | Mala Subotica 2 | 18 | 5 | 2 | 11 | 71 | 109 | 18-5-2-11 | 12 |
10 | Donji Kraljevec 1 | 18 | 2 | 1 | 15 | 56 | 124 | 18-2-1-15 | 5 |
Stk HE-DRA - HE-DRA 4 Draškovec
Stk Lopatinec - Lopatinec 4
USTA Belica - USTA Belica 3
Stk Goričan - Goričan 5
Stk Sveta Marija - Sveta Marija 1
Stk Mala Subotica - Mala Subotica 2
Stk Čakovec - Joka-Čakovec
Stk Donji Kraljevec - Donji Kraljevec 1
GSTK Prelog - GSTK Prelog 2
Stk Dragoslavec Breg - Dragoslavec Breg 1