Number of participants : 10 / Torunament competition format : Double Round Robin - Dvokružno svaki sa svakim
Teams | Played | Win | Draw | Lost | + | - | * | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Čakovec 3 | 18 | 16 | 2 | 0 | 128 | 52 | 18-16-2-0 | 34 |
2 | ŠŠK ČAK Čakovec | 18 | 15 | 2 | 1 | 128 | 52 | 18-15-2-1 | 32 |
3 | HE-DRA 2 Draškovec | 18 | 12 | 1 | 5 | 105 | 75 | 18-12-1-5 | 25 |
4 | Čakovec 2 Euroland | 18 | 8 | 4 | 6 | 94 | 86 | 18-8-4-6 | 20 |
5 | Lopatinec 3 | 18 | 7 | 5 | 6 | 95 | 85 | 18-7-5-6 | 19 |
6 | Hodošan 2 | 18 | 5 | 4 | 9 | 81 | 99 | 18-5-4-9 | 14 |
7 | USTA Belica 2 | 18 | 3 | 5 | 10 | 70 | 110 | 18-3-5-10 | 11 |
8 | HE-DRA 3 Draškovec | 18 | 3 | 4 | 11 | 71 | 109 | 18-3-4-11 | 10 |
9 | Mihovljan 4 | 18 | 3 | 2 | 13 | 60 | 120 | 18-3-2-13 | 8 |
10 | Goričan 3 | 18 | 3 | 1 | 14 | 68 | 112 | 18-3-1-14 | 7 |
Stk Lopatinec - Lopatinec 3
Stk Čakovec - Čakovec 2 Euroland
Stk Hodošan - Hodošan 2
Stk Mihovljan - Mihovljan 4
Stk HE-DRA - HE-DRA 2 Draškovec
Stk HE-DRA - HE-DRA 3 Draškovec
Stk Goričan - Goričan 3
USTA Belica - USTA Belica 2
Stk Čakovec - Čakovec 3
ŠŠK ČAK Čakovec - ŠŠK ČAK Čakovec