Number of participants : 10 / Torunament competition format : Double Round Robin - Dvokružno svaki sa svakim
Teams | Played | Win | Draw | Lost | + | - | * | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Putjane Brid | 9 | 8 | 1 | 0 | 65 | 25 | 9-8-1-0 | 17 |
2 | ZEN-Šenkovec 2 | 9 | 8 | 0 | 1 | 70 | 20 | 9-8-0-1 | 16 |
3 | MSTC Čakovec | 9 | 7 | 1 | 1 | 52 | 38 | 9-7-1-1 | 15 |
4 | Mihovljan 2 | 9 | 5 | 1 | 3 | 54 | 36 | 9-5-1-3 | 11 |
5 | Hodošan 1 | 9 | 3 | 3 | 3 | 44 | 46 | 9-3-3-3 | 9 |
6 | Putjane MLD | 9 | 4 | 0 | 5 | 38 | 52 | 9-4-0-5 | 8 |
7 | Mihovljan 3 Primabiro | 9 | 2 | 0 | 7 | 34 | 56 | 9-2-0-7 | 4 |
8 | USTA Belica 1 | 9 | 1 | 2 | 6 | 32 | 58 | 9-1-2-6 | 4 |
9 | Zasadbreg 1 | 9 | 1 | 1 | 7 | 32 | 58 | 9-1-1-7 | 3 |
10 | Kos-Kotoriba 2 | 9 | 1 | 1 | 7 | 29 | 61 | 9-1-1-7 | 3 |
Stk ZEN Šenkovec - ZEN-Šenkovec 2
Stk Mihovljan - Mihovljan 2
Stk Kos-Kotoriba - Kos-Kotoriba 2
MSTC Čakovec - MSTC Čakovec
Stk Putjane - Putjane Brid
Stk Putjane - Putjane MLD
Stk Zasadbreg - Zasadbreg 1
Stk Hodošan - Hodošan 1
Stk Mihovljan - Mihovljan 3 Primabiro
USTA Belica - USTA Belica 1