Number of participants : 10 / Torunament competition format : Double Round Robin - Dvokružno svaki sa svakim
| Teams | Played | Win | Draw | Lost | + | - | * | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hodošan 1 | 3 | 3 | 0 | 0 | 28 | 2 | 3-3-0-0 | 6 |
| 2 | Putjane Brid | 2 | 2 | 0 | 0 | 16 | 4 | 2-2-0-0 | 4 |
| 3 | MSTC Čakovec 2 | 2 | 2 | 0 | 0 | 14 | 6 | 2-2-0-0 | 4 |
| 4 | Mihovljan 3 Prima biro | 2 | 2 | 0 | 0 | 13 | 7 | 2-2-0-0 | 4 |
| 5 | Zasadbreg 1 | 3 | 1 | 1 | 1 | 17 | 13 | 3-1-1-1 | 3 |
| 6 | USTA Belica 1 | 3 | 1 | 1 | 1 | 12 | 18 | 3-1-1-1 | 3 |
| 7 | Putjane 2 MLD | 3 | 1 | 0 | 2 | 10 | 20 | 3-1-0-2 | 2 |
| 8 | Nedelišće 1 | 3 | 0 | 1 | 2 | 10 | 20 | 3-0-1-2 | 1 |
| 9 | ZEN-Šenkovec 2 | 3 | 0 | 1 | 2 | 8 | 22 | 3-0-1-2 | 1 |
| 10 | HE-DRA 1 | 4 | 0 | 0 | 4 | 12 | 28 | 4-0-0-4 | 0 |
Stk Mihovljan - Mihovljan 3 Prima biro
Stk Zasadbreg - Zasadbreg 1
Stk Putjane - Putjane Brid
Stk Hodošan - Hodošan 1
Stk Nedelišće - Nedelišće 1
MSTC Čakovec - MSTC Čakovec 2
USTA Belica - USTA Belica 1
Stk Putjane - Putjane 2 MLD
Stk ZEN Šenkovec - ZEN-Šenkovec 2
Stk HE-DRA - HE-DRA 1