Number of participants : 10 / Torunament competition format : Double Round Robin - Dvokružno svaki sa svakim
Teams | Played | Win | Draw | Lost | + | - | * | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | STK Pribislavec | 18 | 14 | 2 | 2 | 130 | 50 | 18-14-2-2 | 30 |
2 | Goričan 2 | 18 | 14 | 2 | 2 | 130 | 50 | 18-14-2-2 | 30 |
3 | STK Donji Kraljevec 1 | 18 | 13 | 2 | 3 | 115 | 65 | 18-13-2-3 | 28 |
4 | STK Pribislavec 2022 | 18 | 10 | 3 | 5 | 107 | 73 | 18-10-3-5 | 23 |
5 | STK Hodošan 3 | 18 | 6 | 6 | 6 | 103 | 77 | 18-6-6-6 | 18 |
6 | Joka-Čakovec | 18 | 8 | 1 | 9 | 81 | 99 | 18-8-1-9 | 17 |
7 | Donji Vidovec 2 | 18 | 5 | 5 | 8 | 90 | 90 | 18-5-5-8 | 15 |
8 | USTA Belica 3 | 18 | 5 | 1 | 12 | 82 | 98 | 18-5-1-12 | 11 |
9 | STK Putjane 4 | 18 | 1 | 1 | 16 | 34 | 146 | 18-1-1-16 | 3 |
10 | STK Pribislavec VIDA | 18 | 2 | 1 | 15 | 28 | 152 | 18-2-1-15 | 0 |
Stk Pribislavec 1367 - STK Pribislavec VIDA
Stk Pribislavec 1367 - STK Pribislavec
Stk Putjane - STK Putjane 4
Stk Donji Kraljevec - STK Donji Kraljevec 1
Stk Donji Vidovec - Donji Vidovec 2
Stk Čakovec - Joka-Čakovec
Stk Hodošan - STK Hodošan 3
USTA Belica - USTA Belica 3
Stk Goričan - Goričan 2
Stk Pribislavec 1367 - STK Pribislavec 2022