Number of participants : 10 / Torunament competition format : Double Round Robin - Dvokružno svaki sa svakim
Teams | Played | Win | Draw | Lost | + | - | * | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Mihovljan 4 | 9 | 6 | 3 | 0 | 54 | 36 | 9-6-3-0 | 15 |
2 | Donji Vidovec 1 | 9 | 6 | 1 | 2 | 50 | 40 | 9-6-1-2 | 13 |
3 | Nedelišće 2 | 9 | 5 | 2 | 2 | 52 | 38 | 9-5-2-2 | 12 |
4 | Sveta Marija 1 | 9 | 5 | 1 | 3 | 52 | 38 | 9-5-1-3 | 11 |
5 | STK Kos-Kotoriba 3 | 9 | 5 | 1 | 3 | 52 | 38 | 9-5-1-3 | 11 |
6 | Lopatinec 3 | 9 | 4 | 2 | 3 | 52 | 38 | 9-4-2-3 | 10 |
7 | STK Kos-Kotoriba 2 | 9 | 2 | 3 | 4 | 40 | 50 | 9-2-3-4 | 7 |
8 | GSTK Prelog 2 | 9 | 2 | 2 | 5 | 40 | 50 | 9-2-2-5 | 6 |
9 | Dragoslavec Breg 1 | 9 | 2 | 1 | 6 | 38 | 52 | 9-2-1-6 | 5 |
10 | HE-DRA 4 Draškovec | 9 | 0 | 0 | 9 | 20 | 70 | 9-0-0-9 | 0 |
Stk Kos-Kotoriba - STK Kos-Kotoriba 3
Stk HE-DRA - HE-DRA 4 Draškovec
GSTK Prelog - GSTK Prelog 2
Stk Sveta Marija - Sveta Marija 1
Stk Nedelišće - Nedelišće 2
Stk Mihovljan - Mihovljan 4
Stk Dragoslavec Breg - Dragoslavec Breg 1
Stk Lopatinec - Lopatinec 3
Stk Donji Vidovec - Donji Vidovec 1
Stk Kos-Kotoriba - STK Kos-Kotoriba 2