Number of participants : 10 / Torunament competition format : Double Round Robin - Dvokružno svaki sa svakim
Teams | Played | Win | Draw | Lost | + | - | * | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Mihovljan 4 | 18 | 12 | 3 | 3 | 107 | 73 | 18-12-3-3 | 27 |
2 | Lopatinec 3 | 18 | 9 | 6 | 3 | 104 | 76 | 18-9-6-3 | 24 |
3 | STK Kos-Kotoriba 3 | 18 | 10 | 2 | 6 | 105 | 75 | 18-10-2-6 | 22 |
4 | Nedelišće 2 | 18 | 7 | 6 | 5 | 93 | 87 | 18-7-6-5 | 20 |
5 | Sveta Marija 1 | 18 | 7 | 6 | 5 | 100 | 80 | 18-7-6-5 | 20 |
6 | Donji Vidovec 1 | 18 | 8 | 3 | 7 | 89 | 91 | 18-8-3-7 | 19 |
7 | GSTK Prelog 2 | 18 | 7 | 3 | 8 | 94 | 86 | 18-7-3-8 | 17 |
8 | STK Kos-Kotoriba 2 | 18 | 4 | 7 | 7 | 81 | 99 | 18-4-7-7 | 15 |
9 | Dragoslavec Breg 1 | 18 | 5 | 5 | 8 | 80 | 100 | 18-5-5-8 | 15 |
10 | HE-DRA 4 Draškovec | 18 | 0 | 1 | 17 | 47 | 133 | 18-0-1-17 | 1 |
Stk Kos-Kotoriba - STK Kos-Kotoriba 3
Stk HE-DRA - HE-DRA 4 Draškovec
GSTK Prelog - GSTK Prelog 2
Stk Sveta Marija - Sveta Marija 1
Stk Nedelišće - Nedelišće 2
Stk Mihovljan - Mihovljan 4
Stk Dragoslavec Breg - Dragoslavec Breg 1
Stk Lopatinec - Lopatinec 3
Stk Donji Vidovec - Donji Vidovec 1
Stk Kos-Kotoriba - STK Kos-Kotoriba 2