Number of participants : 10 / Torunament competition format : Double Round Robin - Dvokružno svaki sa svakim
Teams | Played | Win | Draw | Lost | + | - | * | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Nedelišće 1 | 18 | 16 | 1 | 1 | 124 | 56 | 18-16-1-1 | 33 |
2 | Čakovec 1 | 18 | 14 | 2 | 2 | 127 | 53 | 18-14-2-2 | 30 |
3 | USTA Belica 1 Angry Moose | 18 | 11 | 3 | 4 | 111 | 69 | 18-11-3-4 | 25 |
4 | ŠŠK ČAK Čakovec | 18 | 10 | 3 | 5 | 111 | 69 | 18-10-3-5 | 23 |
5 | STK Donji Kraljevec 2 | 18 | 10 | 3 | 5 | 107 | 73 | 18-10-3-5 | 23 |
6 | Lopatinec 1 | 18 | 5 | 5 | 8 | 83 | 97 | 18-5-5-8 | 15 |
7 | Lopatinec 2 | 18 | 6 | 1 | 11 | 75 | 105 | 18-6-1-11 | 13 |
8 | Čakovec 3 | 18 | 3 | 1 | 14 | 54 | 126 | 18-3-1-14 | 7 |
9 | STK Hodošan 2 | 18 | 2 | 2 | 14 | 58 | 122 | 18-2-2-14 | 6 |
10 | Mala Subotica 1 | 18 | 2 | 1 | 15 | 50 | 130 | 18-2-1-15 | 5 |
Stk Čakovec - Čakovec 3
ŠŠK ČAK Čakovec - ŠŠK ČAK Čakovec
Stk Lopatinec - Lopatinec 1
Stk Nedelišće - Nedelišće 1
USTA Belica - USTA Belica 1 Angry Moose
Stk Mala Subotica - Mala Subotica 1
Stk Hodošan - STK Hodošan 2
Stk Lopatinec - Lopatinec 2
Stk Donji Kraljevec - STK Donji Kraljevec 2
Stk Čakovec - Čakovec 1