Number of participants : 10 / Torunament competition format : Double Round Robin - Dvokružno svaki sa svakim
Teams | Played | Win | Draw | Lost | + | - | * | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | ZEN-Šenkovec 2 | 18 | 18 | 0 | 0 | 150 | 30 | 18-18-0-0 | 36 |
2 | STK Putjane Restart | 18 | 14 | 1 | 3 | 124 | 56 | 18-14-1-3 | 29 |
3 | STK Hodošan 1 | 18 | 12 | 3 | 3 | 112 | 68 | 18-12-3-3 | 27 |
4 | Mihovljan 3 Primabiro | 18 | 9 | 4 | 5 | 107 | 73 | 18-9-4-5 | 22 |
5 | STK Mihovljan | 18 | 9 | 1 | 8 | 87 | 93 | 18-9-1-8 | 19 |
6 | STK Goričan 1 | 18 | 6 | 1 | 11 | 74 | 106 | 18-6-1-11 | 13 |
7 | STK Putjane Pinky-S | 18 | 5 | 3 | 10 | 86 | 94 | 18-5-3-10 | 13 |
8 | HE-DRA 1 Draškovec | 18 | 4 | 3 | 11 | 74 | 106 | 18-4-3-11 | 11 |
9 | STK Zasadbreg 1 | 18 | 4 | 2 | 12 | 66 | 114 | 18-4-2-12 | 10 |
10 | STK Kos-Kotoriba 1 | 18 | 0 | 0 | 18 | 20 | 160 | 18-0-0-18 | 0 |
Stk Mihovljan - Mihovljan 3 Primabiro
Stk Hodošan - STK Hodošan 1
Stk Putjane - STK Putjane Restart
Stk Goričan - STK Goričan 1
Stk Kos-Kotoriba - STK Kos-Kotoriba 1
Stk ZEN Šenkovec - ZEN-Šenkovec 2
Stk Zasadbreg - STK Zasadbreg 1
Stk Putjane - STK Putjane Pinky-S
Stk HE-DRA - HE-DRA 1 Draškovec
Stk Mihovljan - STK Mihovljan