Number of participants : 10 / Torunament competition format : Double Round Robin - Dvokružno svaki sa svakim
Teams | Played | Win | Draw | Lost | + | - | * | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | ZEN-Šenkovec 2 | 10 | 10 | 0 | 0 | 85 | 15 | 10-10-0-0 | 20 |
2 | STK Putjane Restart | 10 | 8 | 1 | 1 | 71 | 29 | 10-8-1-1 | 17 |
3 | STK Hodošan 1 | 10 | 7 | 1 | 2 | 64 | 36 | 10-7-1-2 | 15 |
4 | Mihovljan 3 Primabiro | 10 | 5 | 3 | 2 | 63 | 37 | 10-5-3-2 | 13 |
5 | STK Mihovljan | 10 | 5 | 0 | 5 | 48 | 52 | 10-5-0-5 | 10 |
6 | STK Zasadbreg 1 | 9 | 3 | 2 | 4 | 37 | 53 | 9-3-2-4 | 8 |
7 | STK Goričan 1 | 9 | 3 | 1 | 5 | 39 | 51 | 9-3-1-5 | 7 |
8 | STK Putjane Pinky-S | 10 | 1 | 2 | 7 | 42 | 58 | 10-1-2-7 | 4 |
9 | HE-DRA 1 Draškovec | 10 | 1 | 2 | 7 | 33 | 67 | 10-1-2-7 | 4 |
10 | STK Kos-Kotoriba 1 | 10 | 0 | 0 | 10 | 8 | 92 | 10-0-0-10 | 0 |
Stk Mihovljan - Mihovljan 3 Primabiro
Stk Hodošan - STK Hodošan 1
Stk Putjane - STK Putjane Restart
Stk Goričan - STK Goričan 1
Stk Kos-Kotoriba - STK Kos-Kotoriba 1
Stk ZEN Šenkovec - ZEN-Šenkovec 2
Stk Zasadbreg - STK Zasadbreg 1
Stk Putjane - STK Putjane Pinky-S
Stk HE-DRA - HE-DRA 1 Draškovec
Stk Mihovljan - STK Mihovljan