Number of participants : 7 / Torunament competition format : Double Round Robin - Dvokružno svaki sa svakim
Teams | Played | Win | Draw | Lost | + | - | * | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Dragoslavec Breg 2 | 6 | 5 | 1 | 0 | 41 | 19 | 6-5-1-0 | 11 |
2 | GSTK Prelog 3 | 6 | 4 | 1 | 1 | 35 | 25 | 6-4-1-1 | 9 |
3 | STK Donji Kraljevec 1 | 6 | 4 | 1 | 1 | 43 | 17 | 6-4-1-1 | 9 |
4 | STK Pribislavec 2022 | 6 | 3 | 1 | 2 | 38 | 22 | 6-3-1-2 | 7 |
5 | STK Zasadbreg 3 | 6 | 2 | 0 | 4 | 25 | 35 | 6-2-0-4 | 4 |
6 | Udruga OKUS Knezovec | 6 | 1 | 0 | 5 | 11 | 49 | 6-1-0-5 | 2 |
7 | Nedelišće 3 | 6 | 0 | 0 | 6 | 17 | 43 | 6-0-0-6 | 0 |
Udruga "OKUS" Knezovec - Udruga OKUS Knezovec
Stk Dragoslavec Breg - Dragoslavec Breg 2
Stk Donji Kraljevec - STK Donji Kraljevec 1
Stk Nedelišće - Nedelišće 3
Stk Pribislavec 1367 - STK Pribislavec 2022
Stk Zasadbreg - STK Zasadbreg 3
GSTK Prelog - GSTK Prelog 3