Number of participants : 10 / Torunament competition format : Double Round Robin - Dvokružno svaki sa svakim
Teams | Played | Win | Draw | Lost | + | - | * | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Goričan 3 | 7 | 6 | 1 | 0 | 57 | 13 | 7-6-1-0 | 13 |
2 | Kos-Kotoriba 5 | 7 | 6 | 1 | 0 | 48 | 22 | 7-6-1-0 | 13 |
3 | Goričan 5 | 7 | 5 | 2 | 0 | 52 | 18 | 7-5-2-0 | 12 |
4 | Nedelišće 2 | 7 | 4 | 1 | 2 | 39 | 31 | 7-4-1-2 | 9 |
5 | Dragoslavec Breg 1 | 7 | 3 | 1 | 3 | 32 | 38 | 7-3-1-3 | 7 |
6 | Sveta Marija 1 | 7 | 2 | 1 | 4 | 32 | 38 | 7-2-1-4 | 5 |
7 | Donji Vidovec 1 | 7 | 2 | 1 | 4 | 31 | 39 | 7-2-1-4 | 5 |
8 | Mihovljan 4 | 7 | 1 | 1 | 5 | 26 | 44 | 7-1-1-5 | 3 |
9 | Donji Vidovec 2 | 7 | 1 | 1 | 5 | 25 | 45 | 7-1-1-5 | 3 |
10 | Goričan 2 | 7 | 0 | 0 | 7 | 8 | 62 | 7-0-0-7 | 0 |
Stk Goričan - Goričan 2
Stk Goričan - Goričan 5
Stk Donji Vidovec - Donji Vidovec 1
Stk Sveta Marija - Sveta Marija 1
Stk Kos-Kotoriba - Kos-Kotoriba 5
Stk Mihovljan - Mihovljan 4
Stk Dragoslavec Breg - Dragoslavec Breg 1
Stk Donji Vidovec - Donji Vidovec 2
Stk Nedelišće - Nedelišće 2
Stk Goričan - Goričan 3