Number of participants : 10 / Torunament competition format : Double Round Robin - Dvokružno svaki sa svakim
Teams | Played | Win | Draw | Lost | + | - | * | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Čakovec 1 | 7 | 6 | 0 | 1 | 47 | 23 | 7-6-0-1 | 12 |
2 | Kos-Kotoriba 2 | 7 | 5 | 1 | 1 | 43 | 27 | 7-5-1-1 | 11 |
3 | STK Zasadbreg 1 | 7 | 5 | 0 | 2 | 43 | 27 | 7-5-0-2 | 10 |
4 | GSTK Prelog 1 | 7 | 4 | 1 | 2 | 42 | 28 | 7-4-1-2 | 9 |
5 | STK Donji Kraljevec 2 | 7 | 2 | 3 | 2 | 35 | 35 | 7-2-3-2 | 7 |
6 | Lopatinec 1 | 7 | 2 | 2 | 3 | 34 | 36 | 7-2-2-3 | 6 |
7 | Čakovec 3 | 7 | 2 | 1 | 4 | 28 | 42 | 7-2-1-4 | 5 |
8 | HE-DRA 2 Draškovec | 7 | 2 | 0 | 5 | 32 | 38 | 7-2-0-5 | 4 |
9 | ŠŠK ČAK Čakovec | 7 | 1 | 1 | 5 | 29 | 41 | 7-1-1-5 | 3 |
10 | ZEN-Šenkovec 3 | 7 | 1 | 1 | 5 | 17 | 53 | 7-1-1-5 | 3 |
Stk HE-DRA - HE-DRA 2 Draškovec
Stk Kos-Kotoriba - Kos-Kotoriba 2
Stk Lopatinec - Lopatinec 1
Stk Čakovec - Čakovec 1
GSTK Prelog - GSTK Prelog 1
Stk Zasadbreg - STK Zasadbreg 1
Stk Čakovec - Čakovec 3
Stk Donji Kraljevec - STK Donji Kraljevec 2
ŠŠK ČAK Čakovec - ŠŠK ČAK Čakovec
Stk ZEN Šenkovec - ZEN-Šenkovec 3